Thanks so much for your support! For serious!
Is it rude to tell a succubus that teal might not be her color?
I thought it'd be funny to see Dabbler casually cosplaying as the 11th Countess of Abbingdon, but honestly the teal top doesn't quite play well with her stripes.
I think a lot of epic, sprawling TV shows these days have the problem of too many main characters. That is to say, something like Game of Thrones around season 4 and on had so many stories happening at the same time that your favorite character might get five minutes of screen time per episode, and maybe an hour over the course of an entire season?
Having a large cast is handy for me because I can mix and match for whatever suits the story I want to tell, but it leaves a lot of characters in the wings. If I could draw 5 pages a week, then maybe the ex-vigilanties here would have more to do, but until then, they get to play the reserves.
I may have messed up the math (it's all but a certainty) but it's ~9,250 miles from Texas to Galytn, (which is on the southern tip of Malawi). Mach 6 (~4603 MPH) would get them there in just about two hours. Considering I said that Sydney's new top speed is Mach 16, that means she could get anywhere on Earth in about 45 minutes at most. Yeah, the speed of sound is different at different atmospheric pressure, and you have to account for ascending and descending, because she's not going to skim the surface of the ocean and cause a near tsunami wake behind her, but roughly, 45 minutes. That is pretty fast. The next time someone shoots a sidewinder at her, they're going to be in for a surprise.
Tamer: Enhancer 2 – Progress Update: Getting Proofed!
Almost done! Seriously.
Polysanity
2022-01-22 05:09:56 +0000 UTCD.A. Lamont
2022-01-21 06:41:38 +0000 UTCHarmony Petersen
2022-01-21 06:31:06 +0000 UTCakrasia
2022-01-21 04:01:31 +0000 UTCMartin Croft
2022-01-21 00:01:47 +0000 UTCfurry
2022-01-20 21:28:28 +0000 UTCLee T Boswell
2022-01-20 21:25:48 +0000 UTCIan Birchenough
2022-01-20 19:50:32 +0000 UTCMGH
2022-01-20 19:41:02 +0000 UTCRichard Riley
2022-01-20 18:28:56 +0000 UTCMiddKnight
2022-01-20 16:32:47 +0000 UTCDane Filemyr
2022-01-20 15:54:03 +0000 UTCGreg Morrow
2022-01-20 15:28:40 +0000 UTCBrad Kirkwood
2022-01-20 15:00:47 +0000 UTCStephen Gilberg
2022-01-20 14:39:56 +0000 UTCStephen Gilberg
2022-01-20 14:39:07 +0000 UTCStephen Gilberg
2022-01-20 14:36:37 +0000 UTCJim the Pirate
2022-01-20 14:15:25 +0000 UTCJames Stephens
2022-01-20 14:07:21 +0000 UTCMarc Vun Kannon
2022-01-20 14:02:13 +0000 UTCMarc Vun Kannon
2022-01-20 13:59:56 +0000 UTCImmortal_Knight
2022-01-20 13:24:43 +0000 UTCChristopher Upton
2022-01-20 13:18:07 +0000 UTCJames C
2022-01-20 13:14:12 +0000 UTCMichael Obert
2022-01-20 12:54:48 +0000 UTCTomek Kowal
2022-01-20 12:53:42 +0000 UTCTown Crier
2022-01-20 12:41:48 +0000 UTCJeremy Jorgensen
2022-01-20 12:35:29 +0000 UTCDeltarno
2022-01-20 11:57:13 +0000 UTCDan Merget
2022-01-20 11:32:09 +0000 UTCThomas Dorner
2022-01-20 11:16:12 +0000 UTCA Patreon of the Ahts
2022-01-20 11:05:41 +0000 UTCWhoriar
2022-01-20 11:05:40 +0000 UTC